上半年 | 第1季度 | 第2季度 | 第3季度 | 第4季度 |
---|---|---|---|---|
- | ¥3343.8 | - | - | - |
- | ¥63.0 | ¥63.0 | ¥63.0 | ¥63.0 |
- | ¥61.0 | ¥61.0 | ¥61.0 | ¥61.0 |
- | ¥58.0 | ¥58.0 | ¥58.0 | ¥58.0 |
- | ¥56.0 | ¥56.0 | ¥56.0 | ¥56.0 |
- | ¥95.0 | ¥95.0 | ¥95.0 | ¥95.0 |
- | - | - | ¥4025.11 | ¥4269.8 |
- | - | - | ¥4036.67 | ¥4268.88 |
- | - | - | ¥4045.89 | ¥4269.46 |
- | ¥3303.8 | - | - | - |
- | ¥3316.2 | - | - | - |
- | ¥3330.2 | - | - | - |
- | - | ¥3650.2766 | - | - |
- | - | ¥3662.5766 | - | - |
- | - | ¥3655.6958 | - | - |
- | - | ¥3719.6775 | - | - |
- | - | ¥3729.7239 | - | - |
- | - | ¥3755.2146 | - | - |
- | - | ¥3692.5715 | - | - |
- | - | ¥3747.1804 | - | - |
1、先使用微信/手机QQ/微博客户端扫描一下二维码
2、再使用这些客户端的分享功能将信息发送给好友
关闭提示