1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 9月 | 10月 | 第1季度 | 第2季度 | 第3季度 | 第4季度 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | ¥1658.9 |
- | - | ¥582.98 | - | ¥553.4 | ¥553.4 | - | ¥514.56 | - | ¥582.98 | ¥553.4 | ¥524.27 | ¥539.56 |
- | - | ¥612.13 | - | ¥530.97 | ¥530.97 | - | ¥543.69 | - | ¥612.13 | ¥530.97 | ¥556.63 | ¥568.69 |
- | - | ¥670.42 | - | ¥584.07 | ¥584.07 | - | ¥601.94 | - | ¥670.42 | ¥584.07 | ¥611.65 | ¥626.94 |
- | - | - | - | - | - | - | - | ¥547.09 | - | - | - | - |
- | - | - | - | - | - | - | - | ¥556.8 | - | - | - | - |
- | - | - | - | - | - | - | - | ¥565.53 | - | - | - | - |
- | - | - | - | - | - | - | - | ¥575.24 | - | - | - | - |
- | - | - | - | - | - | - | - | ¥594.95 | - | - | - | - |
- | - | - | - | - | - | - | - | ¥609.51 | - | - | - | - |
- | - | - | - | - | - | - | - | ¥634.08 | - | - | - | - |
- | - | - | - | ¥108.0 | ¥108.0 | - | - | - | - | ¥108.0 | - | - |
- | - | - | - | ¥105.0 | ¥105.0 | - | - | - | - | ¥105.0 | - | - |
- | - | - | - | - | - | - | ¥108.0 | ¥108.0 | - | - | ¥108.0 | ¥108.0 |
- | - | - | - | - | - | - | ¥105.0 | ¥105.0 | - | - | ¥105.0 | ¥105.0 |
¥4145.39 | ¥4128.08 | - | - | - | - | ¥4185.84 | - | ¥4122.74 | - | - | - | - |
¥4188.66 | ¥4171.35 | - | - | - | - | ¥4230.09 | - | ¥4166.99 | - | - | - | - |
¥4188.66 | ¥4171.35 | - | - | - | - | ¥4230.09 | - | ¥4166.99 | - | - | - | - |
¥4231.93 | ¥4214.63 | - | - | - | - | ¥4274.34 | - | ¥4211.24 | - | - | - | - |
¥4231.93 | ¥4214.63 | - | - | - | - | ¥4274.34 | - | ¥4211.24 | - | - | - | - |
1、先使用微信/手机QQ/微博客户端扫描一下二维码
2、再使用这些客户端的分享功能将信息发送给好友
关闭提示